Product Overview
Key Product Points
Models - Size 5 & 6 Rings
Models - Size 7 & 8 Rings
Models - Size 9 & 10 Rings
Bollard Rings for Existing Bollards as Attachment
- Most warehouses and facilities today have existing bollards made of steel or cement to protect their dock door openings and other areas through the workplace. We know that space is limited in high traffic dock areas designed with the utmost efficiency. That's why we created the Existing Bollard Safety Net Package. Our Safety Rings slide directly onto your existing steel/cement bollards without the need for drilling or extra tools. Rings can have up to 3 anchor points for nets to attach to and come with everything needed to secure an area. You receive 8 Bollard Safety Rings and one Polyester Barrier Net for protecting your loading dock or other facility locations. The package works perfectly for securing an area lined with existing bollards without the need for modification. The net package takes up virtually no space and quickly sections off areas and is perfect for safely protecting machinery, loading docks, and entryways.
Standard Ring Configuration
- In the standard configuration, the mounting rings slide over your existing bollard. This will provide a secure mounting point for your net that is but fast and easy to install.
Split Ring Configuration
- In some circumstances sliding a ring over a bollard may be unwanted or impossible. For these situations we can provide split rings that bolt together, avoiding obstacles that would prevent sliding a ring over the top of a bollard.
- Easy to Install, No Drilling
- Allows Full Door Operation
- Low Cost of Ownership
- Fits Existing Bollards
- All Parts Included
- Space Saving for Tight Areas
- Heavy Duty Steel Rings
- Webbing Material: 1 inch Wide Polyester
- Color: Safety Orange
- 2-inch Webbing Top Weight Bearing Strap
- Mesh Size: 6 inch on Center
- (4) 3 Foot Adjustment Straps on Each Side
- Snap Hooks & Cam Buckles on Each Strap
Size 5 Rings (Fits 3 1/2" - 4 1/2" Bollards)
Item Number | Net Size | |
---|---|---|
BRSN-46-5 | 4 x 6 | |
BRSN-48-5 | 4 x 8 | |
BRSN-49-5 | 4 x 9 | |
BRSN-410-5 | 4 x 10 | |
BRSN-412-5 | 4 x 12 | |
BRSN-414-5 | 4 x 14 | |
BRSN-416-5 | 4 x 16 | |
BRSN-418-5 | 4 x 18 | |
BRSN-420-5 | 4 x 20 | |
BRSN-422-5 | 4 x 22 | |
BRSN-424-5 | 4 x 24 | |
BRSN-426-5 | 4 x 26 | |
BRSN-428-5 | 4 x 28 | |
BRSN-430-5 | 4 x 30 | |
BRSN-432-5 | 4 x 32 |
Size 6 Rings (Fits 4 5/8" - 5 1/2" Bollards)
Item Number | Net Size | |
---|---|---|
BRSN-46-6 | 4 x 6 | |
BRSN-48-6 | 4 x 8 | |
BRSN-49-6 | 4 x 9 | |
BRSN-410-6 | 4 x 10 | |
BRSN-412-6 | 4 x 12 | |
BRSN-414-6 | 4 x 14 | |
BRSN-416-6 | 4 x 16 | |
BRSN-418-6 | 4 x 18 | |
BRSN-420-6 | 4 x 20 | |
BRSN-422-6 | 4 x 22 | |
BRSN-424-6 | 4 x 24 | |
BRSN-426-6 | 4 x 26 | |
BRSN-428-6 | 4 x 28 | |
BRSN-430-6 | 4 x 30 | |
BRSN-432-6 | 4 x 32 |
Size 7 Rings (Fits 5 5/8" - 6 5/8" Bollards)
Item Number | Net Size | |
---|---|---|
BRSN-46-7 | 4 x 6 | |
BRSN-48-7 | 4 x 8 | |
BRSN-49-7 | 4 x 9 | |
BRSN-410-7 | 4 x 10 | |
BRSN-412-7 | 4 x 12 | |
BRSN-414-7 | 4 x 14 | |
BRSN-416-7 | 4 x 16 | |
BRSN-418-7 | 4 x 18 | |
BRSN-420-7 | 4 x 20 | |
BRSN-422-7 | 4 x 22 | |
BRSN-424-7 | 4 x 24 | |
BRSN-426-7 | 4 x 26 | |
BRSN-428-7 | 4 x 28 | |
BRSN-430-7 | 4 x 30 | |
BRSN-432-7 | 4 x 32 |
Size 8 Rings (Fits 6 3/4" - 7 5/8" Bollards)
Item Number | Net Size | |
---|---|---|
BRSN-46-8 | 4 x 6 | |
BRSN-48-8 | 4 x 8 | |
BRSN-49-8 | 4 x 9 | |
BRSN-410-8 | 4 x 10 | |
BRSN-412-8 | 4 x 12 | |
BRSN-414-8 | 4 x 14 | |
BRSN-416-8 | 4 x 16 | |
BRSN-418-8 | 4 x 18 | |
BRSN-420-8 | 4 x 20 | |
BRSN-422-8 | 4 x 22 | |
BRSN-424-8 | 4 x 24 | |
BRSN-426-8 | 4 x 26 | |
BRSN-428-8 | 4 x 28 | |
BRSN-430-8 | 4 x 30 | |
BRSN-432-8 | 4 x 32 |
Size 9 Rings (Fits 7 3/4" - 8 5/8" Bollards)
Item Number | Net Size | |
---|---|---|
BRSN-46-9 | 4 x 6 | |
BRSN-48-9 | 4 x 8 | |
BRSN-49-9 | 4 x 9 | |
BRSN-410-9 | 4 x 10 | |
BRSN-412-9 | 4 x 12 | |
BRSN-414-9 | 4 x 14 | |
BRSN-416-9 | 4 x 16 | |
BRSN-418-9 | 4 x 18 | |
BRSN-420-9 | 4 x 20 | |
BRSN-422-9 | 4 x 22 | |
BRSN-424-9 | 4 x 24 | |
BRSN-426-9 | 4 x 26 | |
BRSN-428-9 | 4 x 28 | |
BRSN-430-9 | 4 x 30 | |
BRSN-432-9 | 4 x 32 |
Size 10 Rings (Fits 8 3/4" - 9 5/8" Bollards)
Item Number | Net Size | |
---|---|---|
BRSN-46-10 | 4 x 6 | |
BRSN-48-10 | 4 x 8 | |
BRSN-49-10 | 4 x 9 | |
BRSN-410-10 | 4 x 10 | |
BRSN-412-10 | 4 x 12 | |
BRSN-414-10 | 4 x 14 | |
BRSN-416-10 | 4 x 16 | |
BRSN-418-10 | 4 x 18 | |
BRSN-420-10 | 4 x 20 | |
BRSN-422-10 | 4 x 22 | |
BRSN-424-10 | 4 x 24 | |
BRSN-426-10 | 4 x 26 | |
BRSN-428-10 | 4 x 28 | |
BRSN-430-10 | 4 x 30 | |
BRSN-432-10 | 4 x 32 |