Standard UniMove Units
Models | CM450 | CM470 |
---|---|---|
Capacity, Lbs: | ||
Non-Porous Loads | 90 | 140 |
Porous Loads* | 70 | 110 |
Tube Size | 5″ | 7″ |
Vacuum, in. Hg. | 10-12″ | 10-12″ |
Hi-Capacity Models, Single Tube
Models | CM500 | CM700 | CM750 |
---|---|---|---|
Capacity, Lbs: | |||
Non-Porous Loads | 140 | 220 | 300 |
Porous Loads* | 110 | 175 | 225 |
Tube Size | 5″ | 7″ | 7″ |
Vacuum, in. Hg. | 16-18″ | 16-18″ | 18-20″ |
Multiple Tubes
Models | CM1000 | CM1400 | CM3000 |
---|---|---|---|
Capacity, Lbs: | |||
Non-Porous Loads | 500 | 650 | 1000 |
Porous Loads* | Consult with Barron | Consult with Barron | Consult with Barron |
Tube Size | (2) 7″ | (2) 7″ | (3) 7″ |
Vacuum, in. Hg. | 16-18″ | 18-20″ | 18-20″ |