bolt down small staircase

EGA Products H-Series Stairways

 
EGA # # Of Steps Total Rise Overall W x L x H Total Run Weight (Lbs.) Lead Times (Days)
H001 4 40 29x35x70 35 40 15
H002 5 50 29x41x80 41 50 15
H003 6 60 29x46x90 46 60 15
H004 7 70 29x52x100 52 71 15
H005 8 80 29x58x110 58 82 15
H006 9 90 29x64x120 64 93 15
H007 10 100 29x70x130 70 105 15
H008 11 110 29x75x140 75 122 15
H009 12 120 29x82x156 82 132 15
 

Request a Quote

Contact Us
Captcha

Upload PO