IS42 36 WM e1532025468905

EGA Products IS-Series Stairways

 
EGA # Total Rise Total Run # Of Treads # Of Risers Weight (Lbs.)
IS042-36 42 47.5 5 6 223
IS049-36 49 57 6 7 260
IS056-36 56 66.5 7 8 309
IS063-36 63 76 8 9 346
IS070-36 70 85.5 9 10 382
IS077-36 77 95 10 11 419
IS084-36 84 104.5 11 12 468
IS091-36 91 114 12 13 505
IS098-36 98 123.5 13 14 541
IS105-36 105 133 14 15 577
IS112-36 112 142.5 15 16 626
IS119-36 119 152 16 17 663
 

Request a Quote

Contact Us
Captcha

Upload PO