LSX Models
RSX Models
STX Models
WOX Models
| EGA # | Lead Times (Days) | Weight (Lbs.) | Width | Length | ||||
|---|---|---|---|---|---|---|---|---|
| PLA3636-LSX | 20 | 194 | 36 | 36 | ||||
| PLA3648-LSX | 20 | 236 | 48 | 36 | ||||
| PLA4848-LSX | 20 | 272 | 48 | 48 |
| EGA # | Width | Length | Weight (Lbs.) | Lead Time (Days) | ||||
|---|---|---|---|---|---|---|---|---|
| PLA3636-RSX | 36 | 36 | 194 | 20 | ||||
| PLA3648-RSX | 48 | 36 | 236 | 20 | ||||
| PLA4848-RSX | 48 | 48 | 272 | 20 |
| EGA # | Lead Times (Days) | Weight (Lbs.) | Width | Length | ||||
|---|---|---|---|---|---|---|---|---|
| PLA3636-STX | 20 | 194 | 36 | 36 | ||||
| PLA3648-STX | 20 | 236 | 48 | 36 | ||||
| PLA4848-STX | 20 | 272 | 48 | 48 |
| EGA # | Lead Times (Days) | Weight (Lbs.) | Width | Length | ||||
|---|---|---|---|---|---|---|---|---|
| PLA3636-WOX | 20 | 194 | 36 | 36 | ||||
| PLA3648-WOX | 20 | 236 | 48 | 36 | ||||
| PLA4848-WOX | 20 | 272 | 48 | 48 |
