Specifications
| SKU | Width | Length | Height | Capacity | Fork Openings | Weight |
|---|---|---|---|---|---|---|
| 211701 | 30.75 | 49 | 26 | 0.25 cu. yd / 2000 lbs | 21/2" x 81/2" x 20" OC | 305 lbs |
| 211705 | 30.75 | 48.5 | 31.5 | 0.33 cu. yd / 2000 lbs | 21/2" x 81/2" x 20" OC | 315 lbs |
| 211711 | 41.5 | 48.5 | 31.5 | 0.50 cu. yd / 2000 lbs | 21/2" x 11" x 30" OC | 365 lbs |
| 211731 | 41.5 | 62 | 37 | 1.0 cu. yd / 2000 lbs | 21/2" x 11" x 30" OC | 445 lbs |
| 211741 | 59.5 | 62 | 37 | 1.5 cu. yd / 2000 lbs | 21/2" x 14" x 48" OC | 540 lbs |
| 211751 | 59.5 | 64 | 46 | 2.0 cu. yd / 2000 lbs | 21/2" x 14" x 48" OC | 600 lbs |
| 211761 | 59.5 | 64 | 51 | 2.5 cu. yd / 2000 lbs | 21/2" x 14" x 48" OC | 620 lbs |
| 211771 | 65.5 | 71.5 | 59.5 | 3.0 cu. yd / 2000 lbs | 21/2" x 91/2" x 39" OC | 810 lbs |
| 211781 | 85.5 | 71.5 | 59.5 | 4.0 cu. yd / 2000 lbs | 21/2" x 91/2" x 39" OC | 970 lbs |
Selection Assistance
At Barron Equipment, our product specialists are available to help you make the best decision when selecting the appropriate self-dumping hopper for your specific application. If you need assistance, simply fill out the form below, and one of our product specialists will contact you shortly.
