Ideal self draining safety matting for sports and leisure applications, indoors or outdoors.
- One piece welded construction with 4-way drainage provides maximum durability, safety and comfort for barefoot traffic
- Infused with anti-bacterial, anti-fungal tread surface provides excellent barefoot hygiene
- Insulated raised surface keeps feet cool and dry over hot concrete outdoors
- Embossed slip resistant surface provides safe, comfortable floors in locker room shower areas indoors
- The 4 way drainage and anti-bacterial and anti-fungal additives to provide barefoot hygiene.
- Made from non-porous 100% Virgin PVC - Inhibits the growth of bacteria
- Surface: Treaded
- 3/8" thick
Material: Non-porous 100% Virgin PVC - Inhibits the growth of bacteria.
Thickness: 3/8”
Surface: Treaded
Testing: Test SN195 920 – Determination of the anti bacterial effect against Staphylococcus aureus ATCC 6538.
Result - Nil Growth,1mm halo, good effect.
Test method ASTM G21-96; determining resistance to fungi.
Result - Nil Growth after 4 weeks
| Item | Description | Width (in.) | Thickness (in.) | Length (in.) | Weight (lbs.) | |
|---|---|---|---|---|---|---|
![]() | 716S28BF | HERONRIB STANDARD SIZE 2' X 8' BUFF | 24 | 0.375 | 96 | 24 |
![]() | 716S28GY | HERONRIB STANDARD SIZE 2' X 8' GRAY | 24 | 0.375 | 96 | 24 |
![]() | 716S28BK | HERONRIB STANDARD SIZE 2' X 8' BLACK | 24 | 0.375 | 96 | 24 |
![]() | 716S28BL | HERONRIB STANDARD SIZE 2' X 8' BLUE | 24 | 0.375 | 96 | 24 |
![]() | 716S28OBL | HERONRIB STANDARD SIZE 2' X 8' OXFORD BLUE | 24 | 0.375 | 96 | 24 |
![]() | 716S38BF | HERONRIB STANDARD SIZE 3' X 8' BUFF | 36 | 0.375 | 96 | 36 |
![]() | 716S38GY | HERONRIB STANDARD SIZE 3' X 8' GRAY | 36 | 0.375 | 96 | 36 |
![]() | 716S38BK | HERONRIB STANDARD SIZE 3' X 8' BLACK | 36 | 0.375 | 96 | 36 |
![]() | 716S38BL | HERONRIB STANDARD SIZE 3' X 8' BLUE | 36 | 0.375 | 96 | 36 |
![]() | 716S38OBL | HERONRIB STANDARD SIZE 3' X 8' OXFORD BLUE | 36 | 0.375 | 96 | 36 |
![]() | 716R24BF | HERONRIB ROLL 2' X 33' BUFF | 24 | 0.375 | 396 | 99 |
![]() | 716R24GY | HERONRIB ROLL 2' X 33' GRAY | 24 | 0.375 | 396 | 99 |
![]() | 716R24BK | HERONRIB ROLL 2' X 33' BLACK | 24 | 0.375 | 396 | 99 |
![]() | 716R24BL | HERONRIB ROLL 2' X 33' BLUE | 24 | 0.375 | 396 | 99 |
![]() | 716R24OBL | HERONRIB ROLL 2' X 33' OXFORD BLUE | 24 | 0.375 | 396 | 99 |
![]() | 716R36BF | HERONRIB ROLL 3' X 33' BUFF | 36 | 0.375 | 396 | 148.5 |
![]() | 716R36GY | HERONRIB ROLL 3' X 33' GRAY | 36 | 0.375 | 396 | 148.5 |
![]() | 716R36BK | HERONRIB ROLL 3' X 33' BLACK | 36 | 0.375 | 396 | 148.5 |
![]() | 716R36BL | HERONRIB ROLL 3' X 33' BLUE | 36 | 0.375 | 396 | 148.5 |
![]() | 716R36OBL | HERONRIB ROLL 3' X 33' OXFORD BLUE | 36 | 0.375 | 396 | 148.5 |
![]() | 716R48BF | HERONRIB ROLL 4' X 33' BUFF | 48 | 0.375 | 396 | 198 |
![]() | 716R48GY | HERONRIB ROLL 4' X 33' GRAY | 48 | 0.375 | 396 | 198 |
![]() | 716R48BK | HERONRIB ROLL 4' X 33' BLACK | 48 | 0.375 | 396 | 198 |
![]() | 716R48BL | HERONRIB ROLL 4' X 33' BLUE | 48 | 0.375 | 396 | 198 |
![]() | 716R48OBL | HERONRIB ROLL 4' X 33' OXFORD BLUE | 48 | 0.375 | 396 | 198 |





