Small and extremely maneuverable stackers with powered lift and a 24" x 24" platform are ideal for a wide variety of uses. They are available in 1,000, 1500 or 2,000 lb capacity at a 15" load center.
Power is supplied by a heavy-duty 12 volt battery that generates a lifting speed of 5" per second. The leaf type chain has an 8,250 lb. yield point and a perforated metal screen to prevent physical contact during lifting and lowering.
An LED dash mounted diagnostic display provides operators with battery status. A custom microprocessor charger is built-in for fast, convenient charging in any 115v outlet.
Phenolic wheels won't damage floors and a foot operated floor lock prevents unwanted movement.
Product Spotlight
Options
Models
- 24" x 24" Steel Platform
- Capacities: 1,000, 1500, and 2,000 lbs. at  a 15" Load Center
- Lowered Height 5 1/4"
- Raised Heights: 52", 66" and 78"
- 3-Position Comfort Cushion Handle
- Fixed Front Casters and Rear Swivel Wheels are 5" Dia.
- Operates in Small Areas
- Quick Disconnect Battery Cables
- Wheels & Casters
- Remote Controls
- Fifth Wheel & Trailer
- Reversed/Inverted Forks
- Slip-On Platforms
- Modified Platforms
- Extended Backplate
- Boom With Hook
- Ram
- Drum Grabber DG-30
- Roller Bed
- P-6 Die Puller
- Fire Resistant Hydraulic Fluid
- Height
- Air Power
| Model Number | Load Capacity | Raised Height | Lowered Height | Dimensions H x W x L | Base/Legs I.D./O.D. | Wheel Dia. Front/Rear | Shipping Weight | |
|---|---|---|---|---|---|---|---|---|
| B552 | 1000 lbs | 52" | 5 Âĵ" | 66Â â Â x 27 x 48Â 15â16" | 15" / 21" | 5" / 5" | 535 lbs | |
| B552-1500 | 1500 lbs | 52" | 5Â â " | 66â Â x 24Âĵ x 49" | 15" / 21" | 5" / 5" | 555 lbs | |
| B552-2000 | 2000 lbs | 52â " | 5Â â " | 66Â â Â x 27â Â x 49" | 20" / 26" | 5" / 5" | 610 lbs | |
| B556 | 1000 lbs | 66Âĵ" | 5 Âĵ" | 80â  x 24 x 53½" | 15" / 21" | 5" / 5" | 610 lbs | |
| B566-1500 | 1500 lbs | 661â16" | 5Â 5â16" | 80Âĵ x 27 x 49" | 15" / 21" | 5" / 5" | 610 lbs | |
| B566-2000 | 2000 | 661â16" | 511â64" | 80â  x 27 x 53½" | 20" / 26" |  5" / 5" | 610 lbs | |
| B578 | 1000 | 777â8" | 511â16" | Â 92â x 27Â x 4815â16" | 15" / 21" | Â 5" / 5" | 535 lbs | |
| B578-1500 | 1500 | 777â8" | Â 6" | Â 92â x 27 x 4815â16" | 15" / 21" | Â 5" / 5" | 535 lbs | |
|  B578-2000 |  2000 | 78â " |  511â16" |  92â x 27 x 53½" |  20" / 26" |  5" / 5" | 535 lbs | |
