These low mast stackers are the ultimate multifunction devices. Use them to transport, to place loads on elevated surfaces or as portable lift tables. Choose non-straddle for use with open bottom pallet and skids or straddle style for use with any type of pallet or skid. An optional slip on platform is for use as a worksurface of use with non-palletized loads.
Tiller handle steering provides excellent maneuverability.
Product Spotlight
Options
Models
- 2" thick x 6-1/4" wide x 42" long fixed steel forks
- 14" fork I.D. & 26-1/2" fork O.D.
- 17" high fork carriage
- Hand-operated floor lock
- Lifting speed- 4"/sec. 2000 lb - 2"/sec. 3000 lb.
- Heavy-duty 12V battery with microprocessor charger
- Wheels: nylon front/polyurethane rear
- Wheels & Casters
- Remote Controls
- Fifth Wheel & Trailer
- Reversed/Inverted Forks
- Slip-On Platforms
- Modified Platforms
- Extended Backplate
- Boom With Hook
- Ram
- Drum Grabber DG-30
- Roller Bed
- P-6 Die Puller
- Fire Resistant Hydraulic Fluid
- Height
- Air Power
| Model Number | Load Capacity | Load Center | Raised Height | Low Height | Dimensions H x W x L | Base Legs I.D./O.D. | Wheel Dia. Front/Rear | Shipping Weight |
|---|---|---|---|---|---|---|---|---|
| WP Series - Non-Straddle | ||||||||
| WP36-20 | 2000 lbs | 24" | 36" | 3 ¼" | 60 x 28 x 65" | 14" / 26 ½" | 3" / 8" | 850 lbs |
| WP48-20 | 2000 lbs | 24" | 48" | 3 ¼" | 72 x 28 x 65" | 14" / 26 ½" | 3" / 8" | 870 lbs |
| WP60-20 | 2000 lbs | 24" | 60" | 3 ¼" | 84 x 28 x 65" | 14" / 26 ½" | 3" / 8" | 880 lbs |
| WP36-30 | 3000 lbs | 24" | 36" | 3 ¼" | 60 x 28 x 65" | 14" / 26 ½" | 3" / 8" | 870 lbs |
| WP48-30 | 3000 lbs | 24" | 48" | 3 ¼" | 72 x 28 x 65" | 14" / 26 ½" | 3" / 8" | 930 lbs |
| WP60-30 | 3000 lbs | 24" | 60" | 3 ¼" | 84 x 28 x 65" | 14" / 26 ½" | 3" / 8" | 980 lbs |
| For use with open bottom skids only. Not for use with closed bottom pallets. | ||||||||
| WPS42 Series - Straddle - 42" I.D. | ||||||||
| WPS4236-20 | 2000 lbs | 24" | 36" | 2" | 59 x 48 x 65" | 42" / 48" | 5" / 8" | 880 lbs |
| WPS4248-20 | 2000 lbs | 24" | 48" | 2" | 71 x 48 x 65" | 42" / 48" | 5" / 8" | 900 lbs |
| WPS4260-20 | 2000 lbs | 24" | 60" | 2" | 83 x 48 x 65" | 42" / 48" | 5" / 8" | 920 lbs |
| WPS4236-30 | 3000 lbs | 24" | 36" | 2" | 59 x 48 x 65" | 42" / 48" | 5" / 8" | 900 lbs |
| WPS4248-30 | 3000 lbs | 24" | 48" | 2" | 71 x 48 x 65" | 42" / 48" | 5" / 8" | 920 lbs |
| WPS4260-30 | 3000 lbs | 24" | 60" | 2" | 83 x 48 x 65" | 42" / 48" | 5" / 8" | 970 lbs |
| WPS50 Series - Straddle - 50" I.D. | ||||||||
| WPS5036-20 | 2000 lbs | 24" | 36" | 2" | 59 x 56 x 65" | 50" / 56" | 5" / 8" | 890 lbs |
| WPS5048-20 | 2000 lbs | 24" | 48" | 2" | 71 x 56 x 65" | 50" / 56" | 5" / 8" | 910 lbs |
| WPS5060-20 | 2000 lbs | 24" | 60" | 2" | 83 x 56 x 65" | 50" / 56" | 5" / 8" | 970 lbs |
| WPS5036-30 | 3000 lbs | 24" | 36" | 2" | 59 x 56 x 65" | 50" / 56" | 5" / 8" | 920 lbs |
| WPS5048-30 | 3000 lbs | 24" | 48" | 2" | 71 x 56 x 65" | 50" / 56" | 5" / 8" | 970 lbs |
| WPS5060-30 | 3000 lbs | 24" | 60" | 2" | 83 x 56 x 65" | 50" / 56" | 5" / 8" | 990 lbs |
