Wide Base Lift 1 73fbe051e04c96696f4221c30cbee133
Wide Base Lift 1 73fbe051e04c96696f4221c30cbee133 Dual Lift Wide Base Lift Tables

Southworth LSD Dual Lift Tables

With load capacities up to 12,000 lbs, these lift tables provide stable, safe, and efficient material handling solutions.

Overview

The Southworth LSD-Series Dual Hydraulic Lift Table is built for tough jobs that need strong and stable lifting. This lift table hydraulic system uses two sets of legs and cylinders side by side to lift heavy loads smoothly and safely. It can lift up to 12,000 pounds and reach heights of 70 inches. With platform widths up to 132 inches, this table lift works well in many industrial settings where space and strength matter.

Features and Benefits

This lifter table is designed for balance and durability. The dual scissor setup keeps the platform steady, even when the load isn’t evenly placed. It comes in standard and wide-base models, giving you options for different workspaces.

The table uses low-pressure hydraulic cylinders, which help parts last longer. Safety features like heavy-duty hoses, torque tubes, and wear-indicating rollers help protect workers and equipment. All pivot points use bushings that are lubricated for life, making maintenance easier.

Applications

The LSD-Series Dual Hydraulic lift tables are suitable for a wide range of industrial tasks, including:

  • Machine feeding and assembly
  • Pallet loading and unloading
  • Order picking and packing
  • Maintenance and inspection stations
  • Industrial production lines

These lifting tables are designed to improve workflow efficiency and worker safety across multiple applications. Whether integrated into a production line or used as a standalone liftable table, they provide a strong and stable platform for handling heavy loads with ease.

Selection Assistance

Choosing the right lifting table depends on your specific operational needs, including load capacity, lifting height, and available workspace. Barron Equipment’s team of specialists is available to help you evaluate your requirements and select the best lift table hydraulic model for your facility. Contact us today to explore available configurations and features that align with your material handling goals.

Standard Base Models

Model Number Load Capacity Standard Platform Max Platform Low Height Raised Height Motor HP Voltage/ Phase/HZ Shipping Weight
LSD4-36 4000 lbs 48" x 48" 72" x 72" 6.75" 42.75" 1 115/1/60 1150 lbs
LSD8-36 8000 lbs 48" x 48" 72" x 72" 6.75" 42.75" 1 115/1/60 1250 lbs
LSD12-36 12000 lbs 48" x 48" 72" x 72" 7.25" 43.25" 3.2 460/3/60 1400 lbs
LSD4-48 4000 lbs 48" x 66" 72" x 96" 8" 56" 3.2 460/3/60 1850 lbs
LSD8-48 8000 lbs 48" x 66" 72" x 96" 8" 56" 3.2 460/3/60 1950 lbs
LSD12-48 12000 lbs 48" x 66" 72" x 96" 8" 56" 3.2 460/3/60 2050 lbs
LSD4-60 4000 lbs 48" x 86" 72" x 120" 10" 70" 3.2 460/3/60 2550 lbs
LSD8-60 8000 lbs 48" x 86" 72" x 120" 10" 70" 3.2 460/3/60 2700 lbs
LSD10-60 10000 lbs 48" x 86" 72" x 120" 8" 68" 3.2 460/3/60 2850 lbs
LSD12-60 12000 lbs 48" x 86" 72" x 120" 10" 70" 3.2 460/3/60 2850 lbs

Wide Base Models

Model Number Load Capacity Standard Platform Max Platform Low Height Raised Height Motor HP Voltage/ Phase/HZ Shipping Weight
LSD4-36W 4000 lbs 72" x 48" 96" x 72" 6.75" 42.75" 1 115/1/60 1350 lbs
LSD8-36W 8000 lbs 72" x 48" 96" x 72" 6.75" 42.75" 1 115/1/60 1450 lbs
LSD12-36W 12000 lbs 72" x 48" 96" x 72" 7.25" 43.25" 3.2 460/3/60 1600 lbs
LSD4-48W 4000 lbs 96" x 66" 120" x 96" 8" 56" 3.2 460/3/60 2250 lbs
LSD8-48W 8000 lbs 96" x 66" 120 x 96" 8" 56" 3.2 460/3/60 2350 lbs
LSD12-48W 12000 lbs 96" x 66" 120" x 96" 8" 56" 3.2 460/3/60 2450 lbs
LSD4-60W 4000 lbs 108" x 86" 132" x 120" 10" 70" 3.2 460/3/60 3250 lbs
LSD8-60W 8000 lbs 108" x 86" 132" x 120" 10" 70" 3.2 460/3/60 3400 lbs
LSD10-60W 10000 lbs 108" x 86" 132" x 120" 8" 68" 3.2 460/3/60 3550 lbs
LSD12-60W 12000 lbs 108" x 86" 132" x 120" 10" 70" 3.2 460/3/60 3550 lbs

Request a Quote

Contact Us

Summary

Captcha

Upload PO

10% OFF AIR CURTAINS AND HVLS FANS