Spectra Olefin Below Reception Desk

Spectra Olefin

Great for indoor residential or commercial entrances

  • The olefin carpet fiber on vinyl backing with vinyl edge holds up to medium traffic
  • High-quality and economy add up to the best value in carpet mats available
  • The 17 oz. of 3300 denier, continuous filament olefin yarn with a 65 mil solid vinyl backing
  • Solution-dyed yarn fiber holds color without fading
  • Heavy-duty olefin is higher quality than other olefin mats
  • Helps reduce maintenance costs

Material: 100% olefin pile with vinyl backing

Surface: Plush

Thickness: 1/2" (12.7mm)

ItemDescriptionWidthThicknessLengthWeight
653R36BLSPECTRA OLEFIN ROLL 36"X60' BLUE 36.00000.3750720.0000162.0000
653R36BNSPECTRA OLEFIN ROLL 36"X60' BROWN 36.00000.3750720.0000162.0000
653R36CHSPECTRA OLEFIN ROLL 36"X60' CHARCOAL 36.00000.3750720.0000162.0000
653R36RDSPECTRA OLEFIN ROLL 36"X60' RED 36.00000.3750720.0000162.0000
653R48BLSPECTRA OLEFIN ROLL 48"X60' BLUE 24.00000.3750720.0000216.0000
653R48BNSPECTRA OLEFIN ROLL 48"X60' BROWN 24.00000.3750720.0000216.0000
653R48CHSPECTRA OLEFIN ROLL 48"X60' CHARCOAL 36.00000.3750720.0000216.0000
653R48RDSPECTRA OLEFIN ROLL 48"X60' RED 36.00000.3750720.0000216.0000
653R72BLSPECTRA OLEFIN ROLL 72"X60' BLUE 36.00000.3750720.0000324.0000
653R72BNSPECTRA OLEFIN ROLL 72"X60' CHARCOAL 36.00000.3750720.0000324.0000
653R72CHSPECTRA OLEFIN ROLL 72"X60' CHARCOAL 36.00000.3750720.0000324.0000
653R72RDSPECTRA OLEFIN ROLL 72"X60' RED 36.00000.3750720.0000324.0000
653S23BLSPECTRA OLEFIN 2 X 3 BLUE 48.00000.375036.00004.8000
653S23BNSPECTRA OLEFIN 2 X 3 BROWN 48.00000.375036.00004.8000
653S23CHSPECTRA OLEFIN 2 X 3 CHARCOAL 48.00000.375036.00004.8000
653S23RDSPECTRA OLEFIN 2 X 3 RED 48.00000.375036.00004.8000
653S34BLSPECTRA OLEFIN 3 X 4 BLUE 48.00000.375048.00005.6000
653S34BNSPECTRA OLEFIN 3 X 4 BROWN 48.00000.375048.00005.6000
653S34CHSPECTRA OLEFIN 3 X 4 CHARCOAL 36.00000.375048.00005.6000
653S34RDSPECTRA OLEFIN 3 X 4 RED 36.00000.375048.00005.6000
653S35BLSPECTRA OLEFIN 3 X 5 BLUE 36.00000.375060.000012.0000
653S35BNSPECTRA OLEFIN 3 X 5 BROWN 36.00000.375060.000012.0000
653S35CHSPECTRA OLEFIN 3 X 5 CHARCOAL 36.00000.375060.000012.0000
653S35RDSPECTRA OLEFIN 3 X 5 RED 36.00000.375060.000012.0000
653S36BLSPECTRA OLEFIN 3 X 6 BLUE 48.00000.375072.000014.4000
653S36BNSPECTRA OLEFIN 3 X 6 BROWN 48.00000.375072.000014.4000
653S36CHSPECTRA OLEFIN 3 X 6 CHARCOAL 48.00000.375072.000014.4000
653S36RDSPECTRA OLEFIN 3 X 6 RED 48.00000.375072.000014.4000
653S46BLSPECTRA OLEFIN 4 X 6 BLUE 48.00000.375072.000019.2000
653S46BNSPECTRA OLEFIN 4 X 6 BROWN 48.00000.375072.000019.2000
653S46CHSPECTRA OLEFIN 4 X 6 CHARCOAL 48.00000.375072.000019.2000
653S46RDSPECTRA OLEFIN 4 X 6 RED 48.00000.375072.000019.2000
653S48BLSPECTRA OLEFIN 4 X 8 BLUE 48.00000.375096.000025.6000
653S48BNSPECTRA OLEFIN 4 X 8 BROWN 48.00000.375096.000025.6000
653S48CHSPECTRA OLEFIN 4 X 8 CHARCOAL 48.00000.375096.000025.6000
653S48RDSPECTRA OLEFIN 4 X 8 RED 48.00000.375096.000025.6000

Request More Information

Contact Us
Captcha