Specifications
| SKU | Width | Length | Height | Capacity | Fork Openings | Weight |
|---|---|---|---|---|---|---|
| 211301 | 30.75 | 49 | 26.5 | Capacity .25 cu. yd / 4000 lbs | 21/2" x 81/2" x 20" OC | 375 lbs |
| 211305 | 30.75 | 48.5 | 20 | Capacity .33 cu. yd / 4000 lbs | 21/2" x 81/2" x 20" OC | 405 lbs |
| 211311 | 41.5 | 48.5 | 30 | Capacity .50 cu. yd / 4000 lbs | 21/2" x 11" x 30" OC | 470 lbs |
| 211321 | 41.5 | 56.75 | 30 | Capacity .75 cu. yd / 5000 lbs | 21/2" x 11" x 30" OC | 575 lbs |
| 211331 | 41.5 | 62 | 30 | Capacity 1.0 cu. yd / 6000 lbs | 21/2" x 11" x 30" OC | 625 lbs |
| 211341 | 59.5 | 62 | 48 | Capacity 1.5 cu. yd / 6000 lbs | 21/2" x 11" x 48" OC | 785 lbs |
| 211351 | 59.5 | 64 | 48 | Capacity 2.0 cu. yd / 6000 lbs | 21/2" x 14" x 48" OC | 880 lbs |
| 211361 | 59.5 | 64 | 48 | Capacity 2.5 cu. yd / 6000 lbs | 21/2" x 14" x 48" OC | 905 lbs |
Selection Assistance
At Barron Equipment, our product specialists are available to help you make the best decision when selecting the appropriate self-dumping hopper for your specific application. If you need assistance, simply fill out the form below, and one of our product specialists will contact you shortly.
