| Product ID | Capacity Lbs | Platform Sizes | Bases Sizes | Lower Height | Raised Height | Motor HP | Motor Wt. LB. |
|---|---|---|---|---|---|---|---|
| SL SS30-20 | 2,000 Lbs | 44 X 48 | 36 X 48 | 8" | 38" | 1 | 550 Lbs |
| SL SS30-25 | 2,500 Lbs | 44 X 48 | 36 X 48 | 8" | 38" | 1 | 625 Lbs |
| SL SS30-40 | 4,500 Lbs | 44 X 48 | 36 X 48 | 8" | 38" | 1.5 | 775 Lbs |
| SL SS30-60 | 6,000 Lbs | 44 X 48 | 36 X 48 | 12" | 42" | 1.5 | 975 Lbs |
| SL SS30-80 | 8,000 Lbs | 44 X 48 | 36 X 48 | 12" | 42" | 2 | 1250 Lbs |
